Place of Origin: | China |
Brand Name: | GaPho |
Model Number: | Attenuator |
Minimum Order Quantity: | 10 |
---|---|
Price: | Negotiable |
Packaging Details: | Carton |
Delivery Time: | 7-10 day |
Payment Terms: | T/T |
Supply Ability: | 20000/week |
Attenuation Range (dB): | 0~60dB (Manually Runed Variable) | Return Loss: | ≥55 DB |
---|---|---|---|
Polarization Dependent Loss/PDL: | ≤0.15 | Max. Power: | ≤1000 MW |
Operation Temperature: | -20~+70 | Package Dimensions: | 26x18x8 Or Specify |
High Light: | 1310nm Fiber Optical Attenuator,60dB 1550nm Mechanical Adjustable Fiber Optical Attenuator,60dB 1550nm variable fiber optic attenuator |
Fiber Optical Attenuator VOA Mechanical Adjustable Attenuator 1310/1550 850
Characteristics
Low insertion loss
High precision/high resolution
High stability and high reliability
Wide wavelength range
Application
WDM/Optical Switch Protection System
Circulator/Isolator Protection System
Optical Amplified Network
Optical fiber sensor/receiving protection
Parameter | unit | Specification | |||||
Operating Wavelength | nm | 1310/1550 | 1064 | 980 | 850 | 780 | 633 |
Bandwidth(nm) | nm | ±40dB | ±20dB | ±20dB | ±20dB | ±20dB | ±20dB |
Attenuation range (dB) | dB | 0~60dB (Manually runed variable) | |||||
Attenuation resolution | dB | ≤0.2dB | |||||
Insertion Loss | dB | ≤0.8 | ≤0.8 | ≤0.8 | ≤0.8 | ≤0.8 | ≤0.8 |
Return Loss | dB | ≥55 dB | |||||
Polarization dependent loss/PDL | dB | ≤0.15 | |||||
Fiber Type | SMF28e/HI1060 or Specify | ||||||
Max. Power | mW | ≤1000 mW | |||||
Operation Temperature | ℃ | -20~+70 | |||||
Storage Temperature | ℃ | -45~+85 | |||||
Package Dimensions | mm | 26x18x8 Or specify |
Contact Person: gapho
Tel: +8618924585948
GAPHO Fiber Optic Fan Out Kit 6 Core 12 Core 0.9 Breakout Fanout Solutions
Custom 12 core 24 core optical fiber fan out kit 3mm cable diameter cable protection
Multifunctional Ribbon Cable Splitter Spider Fan Out Kit 96 Core
Network Security And Monitoring Fiber Optic Switch D2x2B Dual Bypass
RS232 16 Port Rack Mount Ethernet Switch Fiber Optic Passive Components
GaPho D2x2 Mechanical Optical Ethernet Switch , Fiber Bypass Switch
1XN Desktop Fiber Optic Switch Multifunctional Low Insertion Loss
48 Port LC Fiber Patch Panel 96 Core 2U Indoor Use Protective
GaPho High Power EDFA Optical Amplifier Highly Reliable
MPO/MTP Fiber Distribution Frame 2U 19" Patch Panel For 8 LGX Adapter Plates
1U 19 Inch FTTB ST Optical Cable Terminal Box , ST Patch Panel 24 Port