Product Details:
|
Operate Wavelength: | 1510~1590nm | Fiber Type(m): | 1 |
---|---|---|---|
Connector: | LC/UPC | Operating Temperature: | -40°C To +80°C/90% |
High Light: | 1X2 1590nm WDM Module,1X2 Fiber Optical WDM Module,WDM 1590nm fiber optic multiplexer |
1X2 WDM Module Fiber Optical With LC / FC Connect
Operate Wavelength | 1510~1590nm | ||
Fiber Type: | SMF-28e fiber with 900um loose tube | ||
Splitting Ratio: | 99:1 | ||
Main Spec | IL(dB) | PDL(dB) | |
1550nm | 1550nm | ||
Portl (color red) — Port3(color Black) | 0.32 | 0.04 | |
lPort1(color red) —Port4(color yellow) | 20.52 | 0.02 | |
Uniformity (dB) | / | / | |
TDL (dB) | / | / | |
Return Loss (dB) | ≥50 | ≥50 | |
Directivity (dB) | ≥50 | ≥50 | |
Fiber Type(m) | 1 | ||
Connector | LC/UPC | ||
Operating Temperature | -40°C to +80°C/90% | ||
Storage Temperature | -40°C to +80°C/95% |
Contact Person: gapho
Tel: +8618924585948