Place of Origin: | China |
Brand Name: | GaPho |
Model Number: | 1X4 CWDM Module |
Minimum Order Quantity: | 10 |
---|---|
Price: | Negotiable |
Packaging Details: | Carton |
Delivery Time: | 7-10 day |
Payment Terms: | T/T |
Supply Ability: | 20000/week |
Pass Band(nm): | ≥±6.5 | Channel Ripple(dB): | <0.3 |
---|---|---|---|
Polarization Dependent Loss(dB): | <0.20 | Return Loss(dB): | >45 |
High Light: | Optical Fiber CWDM Components,1X4 CWDM Components |
1X4 CWDM Module Optical Fiber WDM FWDM
Parameter | |||||
Operating Wavelength(nm) | 1270 | 1290 | 1310 | 1330 | |
Insertion Loss (dB) | 0.56 | 0.75 | 0.89 | 1.15 | |
Pass Band(nm) | ≥±6.5 | ||||
Channel Ripple(dB) | <0.3 | ||||
Polarization Dependent Loss(dB) | <0.20 | ||||
PMD(ps) | <0.20 | ||||
Isolation | Adjacent(dB) | >30 | |||
Non-adjacent(dB) | >45 | ||||
Directivity(dB) | >50 | ||||
Return Loss(dB) | >45 | ||||
Fiber Length(m) | 1 | ||||
Fiber Type | SMF-28e with 0.9mm Loose Tube | ||||
Connector Type | FC/UPC | ||||
Operating Temperature | -20~+70℃ | ||||
Storage Temperature | -40~+85℃ | ||||
Package Dimension | 80X60X12 |
Contact Person: gapho
Tel: +8618924585948
GAPHO Fiber Optic Fan Out Kit 6 Core 12 Core 0.9 Breakout Fanout Solutions
Custom 12 core 24 core optical fiber fan out kit 3mm cable diameter cable protection
Multifunctional Ribbon Cable Splitter Spider Fan Out Kit 96 Core
Network Security And Monitoring Fiber Optic Switch D2x2B Dual Bypass
RS232 16 Port Rack Mount Ethernet Switch Fiber Optic Passive Components
GaPho D2x2 Mechanical Optical Ethernet Switch , Fiber Bypass Switch
1XN Desktop Fiber Optic Switch Multifunctional Low Insertion Loss
48 Port LC Fiber Patch Panel 96 Core 2U Indoor Use Protective
GaPho High Power EDFA Optical Amplifier Highly Reliable
MPO/MTP Fiber Distribution Frame 2U 19" Patch Panel For 8 LGX Adapter Plates
1U 19 Inch FTTB ST Optical Cable Terminal Box , ST Patch Panel 24 Port