Place of Origin: | China |
Brand Name: | GaPho |
Model Number: | Pump Combiner |
Minimum Order Quantity: | 10 |
---|---|
Price: | Negotiable |
Packaging Details: | Carton |
Delivery Time: | 7-10 day |
Payment Terms: | T/T |
Supply Ability: | 20000/week |
Operating Temperature: | 0~75℃ | Storage Temperature: | -40~85℃ |
---|---|---|---|
Dimension: | 70x12x8 Or 100X15X10(mm) | Product Name: | Pump Combiner 3x1 |
High Light: | GaPho Pump Combiner,Pump Combiner 3x1,3x1 pump and signal combiner |
Pump Combiner 3x1 Multimode Pump Combiner
3x1 multimode pump combiner combines 3 multimode lasers power to create a high power output with consigned fibers. It features exceptional optical characteristics. The output fiber can be transmitting energy fiber as the energy synthesis, it also can be no core fiber or LMA double clad fiber, which people can splice with match doped LMA double cladding fiber.
◇Features:
High Pump Efficiency
Wavelength Insensitive
Custom Configurations Available
◇ Application:
Fiber Laser
Fiber Amplifier
FWDM,CWDM
Optical Instrument
◇ Specifications:
Parameters | Values | |||
Pump Operating Wavelengths | 800-1000nm | 800-1000nm | 800-1000nm | 800-1000nm |
Number of Multimode Inputs | 3 | 3 | 3 | 3 |
Number of Output Ports | 1 | 1 | 1 | 1 |
Pump Input Fiber | 105/125µm,NA0.22 | 105/125µm,NA0.22 | 200/220µm,NA0.22 | 105/125µm,NA0.22 |
Output Fiber | 200/220µm,NA0.22 | 200/220µm,NA0.22 | 400/440µm,NA0.22 | 10/125µm,NA0.06/0.46 |
Multimode Power Transfer | >93% | >93% | >90% | >96% |
Power per Multimode Input | 50W | 50W | 50W | 10W |
Return Loss - Pumps | 40dB | 40dB | 40dB | 40dB |
Operating Temperature | 0~75℃ | |||
Storage Temperature | -40~85℃ | |||
Dimension | 70x12x8 or 100X15X10(mm) | |||
1.Other configuration and higher power handling can be customized. | ||||
2.All combiners default with bare fiber,0.8m length of pigtail, please contact us for special request. |
Port | Power per Multimode Input | Input Pump Fiber Type | Output Fiber Type | Fiber length |
2:2X1 | 05:5W | XXX(fiber name) | XXX(fiber name) | 08:0.8m(default) |
3:3X1 | 10:10W | 10:1.0m | ||
4:4X1 | 25:25W | 20:2.0m | ||
7:7X1 | 40:40W | |||
19:19X1 | 50:50W | |||
XX:0ther |
Contact Person: gapho
Tel: +8618924585948
GAPHO Fiber Optic Fan Out Kit 6 Core 12 Core 0.9 Breakout Fanout Solutions
Custom 12 core 24 core optical fiber fan out kit 3mm cable diameter cable protection
Multifunctional Ribbon Cable Splitter Spider Fan Out Kit 96 Core
Network Security And Monitoring Fiber Optic Switch D2x2B Dual Bypass
RS232 16 Port Rack Mount Ethernet Switch Fiber Optic Passive Components
GaPho D2x2 Mechanical Optical Ethernet Switch , Fiber Bypass Switch
1XN Desktop Fiber Optic Switch Multifunctional Low Insertion Loss
48 Port LC Fiber Patch Panel 96 Core 2U Indoor Use Protective
GaPho High Power EDFA Optical Amplifier Highly Reliable
MPO/MTP Fiber Distribution Frame 2U 19" Patch Panel For 8 LGX Adapter Plates
1U 19 Inch FTTB ST Optical Cable Terminal Box , ST Patch Panel 24 Port