Place of Origin: | China |
Brand Name: | GaPho |
Model Number: | Fiber Optical Coupler |
Minimum Order Quantity: | 10 |
---|---|
Price: | Negotiable |
Packaging Details: | Carton |
Delivery Time: | 7-10 day |
Payment Terms: | T/T |
Supply Ability: | 20000/week |
Operating Wavelength(nm): | 1310/1550±40 Or Custom Wavelength | Coupling Ratio(%): | 1~50 |
---|---|---|---|
Directivity (dB): | >55 | Operating Temperature(℃): | -20~+80 |
Fiber Type: | Corning Singlemode SMF-28 | Port Configuration: | 1×2 Or 2×2 |
Dimensions (mm): | Package A,B,C | ||
High Light: | FBT Fiber Optical Coupler,Dual Window Fiber Optical Coupler,2x2 fbt fiber optic splitter |
Fiber Optical Coupler 1x2(2x2) Singlemode Dual Window FBT Coupler
Singlemode Dual Window Coupler 1x2, 2x2 offer very low insertion loss, low polarization dependence and excellent environmental stability. Accurate coupling ratio from 50/50 to 1/99, fiber type 250um bare fiber, 3mm and 900um loose tube fiber are available with very tight uniformity in a wide wavelength range of both 1310 nm and 1550 nm windows. Singlemode dual window coupler find extensive application to perform power splitting and monitoring functions in all kinds of optical communication systems.
◇Features:
Low Insertion Loss
Various Coupling Ratio
High Stability, High Reliability
Compact Size
◇ Application:
Long-haul Telecommunications
CATV Systems & Fiberoptic Sensors
Local Area Network
FTTH & LAN
Singlemode Dual Window Wideband Couplers | ||
Grade | P | A |
Coupling Ratio(%) | 50/50 | 50/50 |
Excess Loss (Typical)(dB) | 0.1 | 0.15 |
Maximum lnsertion loss(dB) | 3.6 | 3.8 |
Uniformity (Max.)(dB) | 0.7 | 1 |
Polarization Sensitivity (dB) | 0.15 | 0.2 |
Operating Wavelength(nm) | 1310/1550±40 or custom wavelength | |
Coupling Ratio | lnsertion Loss(dB) | |
P Grade | A Grade | |
40/60 | 4.7/2.7 | 5.0/2.9 |
30/70 | 6.0/2.0 | 6.4/2.2 |
20/80 | 7.9/1.5 | 8.5/1.7 |
10/90 | 11.3/0.65 | 12.0/0.8 |
10/90 | 14.8/0.4 | 15.3/0.55 |
1/99 | 22.5/0.3 | 23.0/0.35 |
Coupling Ratio(%) | 1~50 | |
Directivity (dB) | >55 | |
Operating Temperature(℃) | -20~+80 | |
Storage Temperature(℃) | -40~+85 | |
Fiber Type | Corning singlemode SMF-28 | |
Fiber Pigtail Length(m) | 1 | |
Port Configuration | 1×2 or 2×2 | |
Dimensions (mm) | Package A,B,C |
Channel | Connector | Wavelength | Grade | Fiber type | Coupling ratio | Pigtail length | Package |
12- 1 x 2 22- 2 x 2 |
11-ST 21-FC/PC 31-SC/PC 41-LC/PC 51-MU/PO 00-None XX-Others |
31-1310 nm 30-1300 nm 85-850 nm |
P-P Grade A-A Grade |
2-50/125um 3-62.5/125um X-Others |
01:01/99 02:02/98 03: 30/70 05:05/97 ….. 50:50/50 |
050-50cm 100- 100cm 150-150cm 200-200cm 000- Modulized XXX-Others |
A B C |
Contact Person: gapho
Tel: +8618924585948
GAPHO Fiber Optic Fan Out Kit 6 Core 12 Core 0.9 Breakout Fanout Solutions
Custom 12 core 24 core optical fiber fan out kit 3mm cable diameter cable protection
Multifunctional Ribbon Cable Splitter Spider Fan Out Kit 96 Core
Network Security And Monitoring Fiber Optic Switch D2x2B Dual Bypass
RS232 16 Port Rack Mount Ethernet Switch Fiber Optic Passive Components
GaPho D2x2 Mechanical Optical Ethernet Switch , Fiber Bypass Switch
1XN Desktop Fiber Optic Switch Multifunctional Low Insertion Loss
48 Port LC Fiber Patch Panel 96 Core 2U Indoor Use Protective
GaPho High Power EDFA Optical Amplifier Highly Reliable
MPO/MTP Fiber Distribution Frame 2U 19" Patch Panel For 8 LGX Adapter Plates
1U 19 Inch FTTB ST Optical Cable Terminal Box , ST Patch Panel 24 Port