Place of Origin: | China |
Brand Name: | GaPho |
Model Number: | Fiber Optical Coupler |
Minimum Order Quantity: | 10 |
---|---|
Price: | Negotiable |
Packaging Details: | Carton |
Delivery Time: | 7-10 day |
Payment Terms: | T/T |
Supply Ability: | 20000/week |
Operating Wavelength (nm): | 1310/1550±40,(*1310/1550±20), Or Customized | Directivity (dB): | ≥50 |
---|---|---|---|
Operating Temperature (℃): | -2~+85 | Port Configuration: | 1x4 To 32x32 |
Fiber Pigtail Length (m): | 1m Or Custom On Request | ||
High Light: | 1310nm Fiber Optical Coupler,1550nm Fiber Optical Coupler,1550nm single mode fiber coupling |
Fiber Optical Coupler 1xN Singlemode Coupler Module
Singlemode Tree/Star Coupler 1X4, 1X8, 1X16, 1X32 port ratios are available(or custom specified). They offer very low insertion loss, low polarization dependence, well controlled uniformity as well as excellent environmental stability. Standard tree coupler have been extensive used to split and mix optical signals in CATV, LANs and all other kinds of optical communication systems. All Flyin Optronics' products are Telcordia qualification tested.
◇Features:
Low Insertion Loss
Uniform Power Splitting
Rugged Package
Excellent Environmental & Mechanical Stability
◇ Application:
Long-haul Telecommunications
CATV Systems & Fiberoptic Sensors
Digital, Hybrid and AM-Video Systems
High Speed Local Area Networks
Singlemode Standard Tree/Star Couplers | ||||
Configuration Type | 1X4 | 1X8 | 1x16 | 1x32 |
Maximum insertion loss (dB) | 7.4 | 10.8 | 15 | 18.5 |
Uniformity (Max.)(dB) | 0.7 | 1 | 1.2 | 1.4 |
Poralization Dependant Loss (Max.) (dB) | 0.25 | 0,.4 | 0.5 | 0.7 |
Operating Wavelength (nm) | 1310, 1550, or custom wavelength | |||
Dimensions (mm) | A,B | A,C | B | B |
Singlemode Window Wideband Tree/Star Couplers | ||||
Configuration Type | 1X4 | 1X8 | 1x16 | 1x32 |
Maximum insertion loss (dB) | 7.4 | 10.8 | 14.5 | 18.5 |
Uniformity (Max.)(dB) | 0.8 | 1.2 | 1.6 | 2 |
Poralization Dependant Loss (Max.) (dB) | 0.25 | 0.4 | 0.5 | 0.7 |
Operating Wavelength (nm) | 1310± 40, 1550± 40, or custom wavelength | |||
Dimensions(mm) | A,B | A,C | B | B |
Singlemode Dual Wideband Tree/Star Couplers | ||||
Configuration Type | 1x4 | 1X8 | 1x16 | 1x32 |
Maximum insertion loss (dB) | 7.6(7.4)* | 11.5(10.8)* | 15.5(14.5)* | 19.0(18.5)* |
Uniformity (Max.)(dB) | 1.6(1.4)* | 2.5(2.1)* | 3.4(2.8)* | 4.1(3.5)* |
Poralization Dependant Loss (Max.) (dB) | 0.25 | 0.4 | 0.5 | 0.7 |
Operating Wavelength (nm) | 1310/1550±40,(*1310/1550±20), or customized | |||
Dimensions(mm) | A,B | A,C | B | B |
Directivity (dB) | ≥50 | |||
Operating Temperature (℃) | -2~+85 | |||
Storage Temperature (℃) | -40~+85 | |||
Fiber Type | Corning singlemode SMF-28 | |||
Fiber Pigtail Length (m) | 1m or custom on request | |||
Port Configuration | 1x4 to 32x32 | |||
*The Spec is for 1xN Coupler only. |
Channel | Connector | Wavelength | Fiber type | Piqtail length | Package |
14- 1x4 18-1x8 116-1x16 132-1x32 128-1x128 |
11-ST 21-FC/PC 31-SC/PC 41-LC/PC 51-MU/PC 00-None XX-Others |
31-1310 nm 30-1300 nm 85-850 nm |
2-50/125um 3-62.5/125um X-Others |
050-50cm 100- 100cm 150- 150cm 200-200cm 000- Modulized XXX-Others |
A B C |
Contact Person: gapho
Tel: +8618924585948
GAPHO Fiber Optic Fan Out Kit 6 Core 12 Core 0.9 Breakout Fanout Solutions
Custom 12 core 24 core optical fiber fan out kit 3mm cable diameter cable protection
Multifunctional Ribbon Cable Splitter Spider Fan Out Kit 96 Core
Network Security And Monitoring Fiber Optic Switch D2x2B Dual Bypass
RS232 16 Port Rack Mount Ethernet Switch Fiber Optic Passive Components
GaPho D2x2 Mechanical Optical Ethernet Switch , Fiber Bypass Switch
1XN Desktop Fiber Optic Switch Multifunctional Low Insertion Loss
48 Port LC Fiber Patch Panel 96 Core 2U Indoor Use Protective
GaPho High Power EDFA Optical Amplifier Highly Reliable
MPO/MTP Fiber Distribution Frame 2U 19" Patch Panel For 8 LGX Adapter Plates
1U 19 Inch FTTB ST Optical Cable Terminal Box , ST Patch Panel 24 Port