Place of Origin: | China |
Brand Name: | GaPho |
Model Number: | Optical passive |
Minimum Order Quantity: | 10 |
---|---|
Price: | Negotiable |
Packaging Details: | Carton |
Delivery Time: | 7-10 day |
Payment Terms: | T/T |
Supply Ability: | 20000/week |
Add/Drop Channel Ripple(dB): | <0.3 | Directivity(dB): | >50 |
---|---|---|---|
Return Loss(dB): | >45 | Opterating Temperature(℃): | -10~+75 |
High Light: | Wide Pass Band DWDM multiplexer,Optical Passive DWDM multiplexer |
DWDM Module WDM Module Optical Passive
DWDM Module is combined the DWDM device in the box.And DWDM module has been widely used in CATV,FTTH etc.
◇Features:
Low Insertion Loss
Wide Pass Band
High Stability, High Reliability
Low PDL, Compact size
◇ Application:
CWDM Network
FTTX Systems
Security &Protection System
CATV Fiber optic System
◇ Specifications:
Parameter | 4 Channel | 8 Channel | |||
Add | Drop | Add | Drop | ||
Channel Wavelength(nm) | ITU Grid | ||||
Channel Spacing(GHz) | 100/200 | ||||
Channel Passband (@-0.5dB bandwidth)(nm) | >0.22(100G)/>0.5(200G) | ||||
Insertion Loss(dB) | In---Drop@drop | 2 | 3.2 | ||
Add---Out@add | 2 | 3.2 | |||
In---Out@other | 2.5 | 5 | |||
Add/Drop Channel Ripple(dB) | <0.3 | ||||
Isolation(dB) | Adjacent | N/A | >30 | N/A | >30 |
Non-adjacent | N/A | >40 | N/A | >40 | |
Inertion Loss Temperature Sensitivity(dB/℃) | <0.005 | ||||
Wavelength Temperature Shifting(nm/℃) | <0.002 | ||||
Polarization Dependent Loss(dB) | <0.1 | ||||
Polarization Mode Dispersion(ps) | <0.1 | ||||
Directivity(dB) | >50 | ||||
Return Loss(dB) | >45 | ||||
Maximum Power Handling(mW) | 300 | ||||
Opterating Temperature(℃) | -10~+75 | ||||
Storage Temperature(℃) | -40~+85 | ||||
Package dimension(mm) | A: L100×W80×H10 | ||||
L120×W80×H18 | |||||
L141×W115×H18 | |||||
LGX Module | |||||
19 ,1U Rack |
◇ Ordering information:
Configuration | Channel | Channel Wavelength | Pigtail TypeFiber Type | Length | Dimensio(mm) | Connector | |
M=Mux DM=Demux |
2-1x2 4-1x4 …. X=specify |
21-21Ch 22-22Ch ...... 60-60Ch |
250-250um Bare fiber 900-900um Loose tube 2000-2mm Loose tube 3000-3mm Loose tube |
1=SMF-28e | 1=1M 2=2M …... x=specify |
1=L100 x W80 xH10 2=L120xW80xH18 3=L140xW115xH18 4=19 1U Rack x=specify |
NE-None FC/APC/UPC SC/APC/UPC LC/APC/UPC XX=Other |
Contact Person: gapho
Tel: +8618924585948
GAPHO Fiber Optic Fan Out Kit 6 Core 12 Core 0.9 Breakout Fanout Solutions
Custom 12 core 24 core optical fiber fan out kit 3mm cable diameter cable protection
Multifunctional Ribbon Cable Splitter Spider Fan Out Kit 96 Core
Network Security And Monitoring Fiber Optic Switch D2x2B Dual Bypass
RS232 16 Port Rack Mount Ethernet Switch Fiber Optic Passive Components
GaPho D2x2 Mechanical Optical Ethernet Switch , Fiber Bypass Switch
1XN Desktop Fiber Optic Switch Multifunctional Low Insertion Loss
48 Port LC Fiber Patch Panel 96 Core 2U Indoor Use Protective
GaPho High Power EDFA Optical Amplifier Highly Reliable
MPO/MTP Fiber Distribution Frame 2U 19" Patch Panel For 8 LGX Adapter Plates
1U 19 Inch FTTB ST Optical Cable Terminal Box , ST Patch Panel 24 Port