Place of Origin: | China |
Brand Name: | GaPho |
Model Number: | Fiber Optical Isolator |
Minimum Order Quantity: | 10 |
---|---|
Price: | Negotiable |
Packaging Details: | Carton |
Delivery Time: | 7-10 day |
Payment Terms: | T/T |
Supply Ability: | 20000/week |
High Light: | Polarization Maintaining Fiber Optical Isolator,1064nm Fiber Optical Isolator,1064nm In Line Isolator |
---|
Fiber Optical Isolator Polarization Maintaining Fiber In Line Isolator 1064nm
The polarization-maintaining isolator including 1030 1040 1050 1053 1060 1064nm is a passive optical device that allows only one-way light to pass through. It uses panda polarization-maintaining fiber and maintains the input light polarization with a high extinction ratio. Polarization maintaining fiber isolators are usually used to protect lasers or amplifiers from back-reflected light. Feibot provides single-level and dual-level products with different isolation levels to meet customer parameter requirements for different scenarios through different cost performance. In addition, it also provides customized services for high-power products.
/
/
Index name | unit | Standard value | Limit value |
Center wavelength | nm | 1030, 1040, 1053, 1064 or customized | |
Insertion loss (Type) | dB | 0.7 | |
Insertion loss (@23℃) | dB | 1 | Max. |
Peak isolation (Type) | dB | 32~40 | |
Isolation (@23℃) | dB | 25 | Min. |
Extinction ratio (single axis work) | dB | 22 | Min. |
Extinction ratio (biaxial work) | dB | 20 | Min. |
Return loss | 55 | Min. | |
Withstand power | mW | 500(higher power available upon request) | Max. |
Tensile load | N | 5 | Max. |
Fiber type | PM980 Panda Fiber | ||
Operating temperature | ℃ | -5 to +50 | |
stored temperature | ℃ | -20 to +85 |
Ordering Information
PMI-AAAA-BB-C-DD-EE-F
Wavelength AAAA | Fiber type BB | Casing type C | Pigtail length DD | Connector type EE | Working method F |
1030-1030nm | P9-PM 980 | B-250um Bare fiber | 05-0.5m | NE -None | F- Fast Axis Blocked |
1040 - 1040nm | SS - Specify | L-900um Loose tube | 08-0.8m | FA - FC/APC | B - Both Axis Operating |
1060 - 1060nm | 10 -1.0m | FР - FC/PC | |||
1064 -1064nm | 15 -1.5m | SA - SC/APC | |||
ssss -Specify | SS-Specify | SP–SC/PC | |||
LA- LC/APC | |||||
LP-LC/PC | |||||
SS - Specify |
Contact Person: gapho
Tel: +8618924585948
GAPHO Fiber Optic Fan Out Kit 6 Core 12 Core 0.9 Breakout Fanout Solutions
Custom 12 core 24 core optical fiber fan out kit 3mm cable diameter cable protection
Multifunctional Ribbon Cable Splitter Spider Fan Out Kit 96 Core
Network Security And Monitoring Fiber Optic Switch D2x2B Dual Bypass
RS232 16 Port Rack Mount Ethernet Switch Fiber Optic Passive Components
GaPho D2x2 Mechanical Optical Ethernet Switch , Fiber Bypass Switch
1XN Desktop Fiber Optic Switch Multifunctional Low Insertion Loss
48 Port LC Fiber Patch Panel 96 Core 2U Indoor Use Protective
GaPho High Power EDFA Optical Amplifier Highly Reliable
MPO/MTP Fiber Distribution Frame 2U 19" Patch Panel For 8 LGX Adapter Plates
1U 19 Inch FTTB ST Optical Cable Terminal Box , ST Patch Panel 24 Port