Brand Name: | GAPHO |
Model Number: | 1×2 Multi-Mode Optical switch |
Minimum Order Quantity: | 50 |
---|---|
Price: | 25USD |
Packaging Details: | 2/PCS Ziplock bag packaging |
Delivery Time: | 5-10 day |
Payment Terms: | T/T |
Supply Ability: | 100000 |
Wavelength Range: | 650~1310 | Test Wavelength: | 650/780/850/980/1064/1310 |
---|---|---|---|
Insertion Loss 1, 2: | Type:0.6 Max:1.0 | Return Loss 1, 2: | SM ≥ 30 |
Crosstalk 1: | SM ≥ 35 | Operating Temperature: | -20 ~ +70 |
Storage Temperature: | -40 ~ +85 | Relative Humidity: | 5 ~ 95 |
Name: | 2x1 Optical Switch With Redundancy | Power Supply: | 24v DC(12v-36v DC) |
High Light: | 650nm Optical Fiber Switch,Optical Fiber Switch with Redundancy,780nm Fiber Optic Switch |
1×2 Multi-Mode Optical switch
Features
Applications
Specifications
Parameters | Unit | TZ-FSW-1×2 | |
Wavelength Range | nm | 650~1310 | |
Test Wavelength | nm | 650/780/850/980/1064/1310 | |
Insertion Loss 1, 2 | dB | Type:0.6 | Max:1.0 |
Return Loss 1, 2 | dB | SM ≥ 30 | |
Crosstalk 1 | dB | SM ≥ 35 | |
PDL | dB | ≤0.05 | |
WDL | dB | ≤0.25 | |
Repeatability | dB | ≤±0.02 | |
Operating Voltage | V | 3.0 or 5.0 | |
Durability | Cycles | ≥ 10 Million | |
Switching Time | ms | ≤8 | |
Optical Power | mW | ≤500 | |
Operating Temperature | ℃ | -20 ~ +70 | |
Storage Temperature | ℃ | -40 ~ +85 | |
Relative Humidity | % | 5 ~ 95 | |
Weight | g | 14 | |
Dimension | mm | (L)27.0×(W)12.6×(H)8.5 ±0.2 | |
Note: 1 Within operating temperature and SOP. 2Excluding Connectors. |
Pin Configurations
Type | State | Optical Route | Electric Drive | Status Sensor | ||||||
1×2 | Pin 1 | Pin 5 | Pin 6 | Pin 10 | Pin 2-3 | Pin 3-4 | Pin 7-8 | Pin 8-9 | ||
Latching | A | P1-P2 | V+ | GND | --- | --- | Open | Close | Close | Open |
B | P1-P3 | --- | --- | GND | V+ | Close | Open | Open | Close | |
Non- latching |
A | P1-P2 | --- | --- | --- | --- | Open | Close | Close | Open |
B | P1-P3 | --- | GND | V+ | --- | Close | Open | Open | Close |
Electrical Specification
Specifications | Voltage | Current | Resistance | |
5V | latching | 4.5~5.5 V | 36~44 mA | 125 Ω |
5V | Non-latching | 4.5~5.5 V | 26~32 mA | 175 Ω |
3V | latching | 2.7~3.3 V | 54~66 mA | 50 Ω |
3V | Non-latching | 2.7~3.3 V | 39~47 mA | 70 Ω |
Ordering Information
Fiber Type | Voltage | Switch type | Test Wavelength | TubeType | Fiber length | Connector |
M5:MM, 50/125 |
3:3V | L:Latching | 65:650nm 78:780nm | 25:250um | 05:0.5m±5cm | FP:FC/PC,FA:FC/APC |
85:850nm 98:980nm | 90:90um | 10:1.0m±5cm | SP:SC/PC,SA:SC/APC | |||
M6:MM,62.5/125 | 5:5V | N:Non-latching | 1064:1064nm | 20:2.0mm | 15:1.5m±5cm | LP:LC/PC,LA:LC/APC |
X: Others | 13:1310nm | 30:3.0mm | X:Others | OO:None,X:Others |
Contact Person: fangshun
Tel: +8615919957497
GAPHO Fiber Optic Fan Out Kit 6 Core 12 Core 0.9 Breakout Fanout Solutions
Custom 12 core 24 core optical fiber fan out kit 3mm cable diameter cable protection
Multifunctional Ribbon Cable Splitter Spider Fan Out Kit 96 Core
Network Security And Monitoring Fiber Optic Switch D2x2B Dual Bypass
RS232 16 Port Rack Mount Ethernet Switch Fiber Optic Passive Components
GaPho D2x2 Mechanical Optical Ethernet Switch , Fiber Bypass Switch
1XN Desktop Fiber Optic Switch Multifunctional Low Insertion Loss
48 Port LC Fiber Patch Panel 96 Core 2U Indoor Use Protective
GaPho High Power EDFA Optical Amplifier Highly Reliable
MPO/MTP Fiber Distribution Frame 2U 19" Patch Panel For 8 LGX Adapter Plates
1U 19 Inch FTTB ST Optical Cable Terminal Box , ST Patch Panel 24 Port