Product Details:
|
Fiber Type: | G.652D | Cladding Diameter: | 125.0±1 |
---|---|---|---|
Cladding Non-circularity: | ≤1.0 | Coating Diameter: | 245±5 |
Cable Cut-off Wavelength: | ≤1260 | Tension(Long Term): | 1000 |
Tension(Short Term): | 3000 | Crush(Long Term): | 1000 |
Min. Bend Radius(Dynamic): | 20D | Installation Temperature: | -40~+60 |
Operating Temperature: | -40~+70 | Storage Temperature: | -40~+70 |
High Light: | Underground Armored Fiber Optic Cable,GYTS Armored Fiber Optic Cable,GYTA53 Fiber Optic Jumper |
Overview
Item | Parameters | |
Fiber Count | 12/48 | |
Colored coated fiber |
Dimension | 250µm±15µm |
Color |
Blue,Orange,Green,Brown,Gray,White,Red,Black,Yellow,Purple,Pink,Aqua | |
Loose tube |
Dimension | 1.9mm±0.1mm |
Material | PBT | |
Color | Blue,Orange,Green,Brown | |
Filler |
Material | PE |
Color | Black | |
Central Strength Member |
Dimension | 1.4mm±0.2mm |
Material | Phosphating steel wire | |
Armoured |
Material |
Plastic coated steel strip and aluminum tape |
Outer jacket |
Material | PE |
Color | Black |
Item | Unit | Specification | |
Fiber Type | G.652D | ||
Mode field diameter |
1310nm | mm | 9.2±0.4 |
1550nm | mm | 10.4±0.8 | |
Cladding diameter | mm | 125.0±1 | |
Cladding non-circularity | % | £1.0 | |
Core/cladding concentricity error | mm | £0.5 | |
Coating diameter | mm | 245±5 | |
Coating non-Circularity | % | £6.0 | |
Coating/cladding concentricity error | mm | £12.0 | |
Cable cut-off wavelength | nm | £1260 | |
Attenuation Coefficient |
1310nm | dB/km | £0.36 |
1550nm | dB/km | £0.22 | |
Proof stress level | kpsi | ≥100 |
Mechanical and Environmental Characteristics:
Item | Unit | Specifications |
Tension(Long Term) | N | 1000 |
Tension(Short Term) | N | 3000 |
Crush(Long Term) | N/10cm | 1000 |
Crush(Short Term) | N/10cm | 3000 |
Min. Bend Radius(Dynamic) | mm | 20D |
Min.Bend Radius(Static) | mm | 10D |
Installation Temperature | ℃ | -40~+60 |
Operating Temperature | ℃ | -40~+70 |
Storage Temperature | ℃ | -40~+70 |
Repeating bending |
Load:250N;number of cycles:30 No obvious addition attenuation, no fiber break and no cable damage. |
|
Torsion |
Load:250N; number of cycles:10; twist angle:±90° No obvious addition attenuation, no fiber break and no cable damage. |
|
Impact |
Impact energy:450g×1m; radius of hammer head:12.5mm; number of impact: 5 No obvious addition attenuation, no fiber |
Dimensions of Cable Constructions
Fiber count |
Structure |
Fibers per tube |
Loose tube diameter (mm) |
CSM diameter/pad diameter (mm) |
Nominal Thickness of outer jacket (mm) |
Cable diameter/ Height (mm) |
Cable weight (kg/km) |
4 | 1+5 | 4 | 1.8±0.1 | 1.4/1.4 | 1.6 | 12.0±0.2 | 145 |
6 | 1+5 | 6 | 1.9±0.1 | 1.4/1.4 | 1.6 | 12.0±0.2 | 145 |
8 | 1+5 | 8 | 1.9±0.1 | 1.4/1.4 | 1.6 | 12.0±0.2 | 145 |
12 | 1+5 | 6 | 1.9±0.1 | 1.4/1.4 | 1.6 | 12.0±0.2 | 145 |
24 | 1+5 | 6 | 1.9±0.1 | 1.4/1.4 | 1.6 | 12.0±0.2 | 145 |
36 | 1+6 | 12 | 1.9±0.1 | 1.6/1.6 | 1.6 | 13.2±0.2 | 155 |
48 | 1+5 | 12 | 2.2±0.1 | 1.6/1.6 | 1.6 | 13.2±0.2 | 155 |
60 | 1+5 | 12 | 2.2±0.1 | 1.61.6 | 1.6 | 13.2±0.2 | 160 |
72 | 1+6 | 12 | 2.2±0.1 | 2.0/2.0 | 1.6 | 13.2±0.2 | 180 |
96 | 1+8 | 12 | 2.2±0.1 | 1.6/3.5 | 1.6 | 15.4±0.2 | 220 |
144 | 1+12 | 12 | 2.2±0.1 | 1.8/6.4 | 1.6 | 18.5±0.3 | 270 |
Drum:
Cable type |
Drum | ||||
Height (mm) |
Width (mm) |
Inner diameter (mm) |
Length (km) |
Drum type |
|
GYTA53-(4-30) | 1000 | 720 | 400 | 2 | wood drum |
GYTA53-(36-60) | 1000 | 720 | 400 | 2 | wood drum |
GYTA53-72 | 1100 | 720 | 450 | 2 | wood drum |
GYTA53-96 | 1200 | 720 | 550 | 2 | wood drum |
GYTA53-144 | 140 | 800 | 700 | 2 | wood drum |
Contact Person: gapho
Tel: +8618924585948