Place of Origin: | China |
Brand Name: | GAPHO |
Minimum Order Quantity: | 50 |
---|---|
Price: | USD |
Packaging Details: | Carton |
Delivery Time: | 7-10 day |
Payment Terms: | T/T |
Supply Ability: | 1000 per month |
Operating Wavelength Range: | 1260-1620nm | Channel Space: | 20 |
---|---|---|---|
Center Wavelength: | ITU-T Grid | Directivity: | ≥50dB |
Return Loss: | ≥45dB | PDL: | ≤0.15dB |
Operating Temperature: | -20~+70℃ | Storage Temperature: | -40~+85℃ |
Connector Type / Loss: | Customize | ||
High Light: | 3CH WDM CWDM DEMUX,18CH WDM CWDM DEMUX,CWDM DEMUX WDM Module |
3CH-18CH CWDM Demux :Low insertion loss, Exceptional reliability and stability ,Low polarization dependent loss
Description:
CWDM technology provides the flexibility to increase capacity of existing fiber infrastructure by enabling multiple channels/wavelengths over the same fiber cabling. Each channel carries data independently from each other, allowing network designers to transport different data rates. It has a series of advantages, such as multi-kind of packaging structures, low insertion loss, high channel isolation, and so on.
Features:
Specification:
Parameter | Unit | CWDM Demux | |||||||
Operating Wavelength Range | nm | 1260~1620 | |||||||
Channel Space | nm | 20 | |||||||
Center Wavelength | nm | ITU-T Grid | |||||||
Pass band @0.5dB | dB | λc ± 6.5 | |||||||
Channel | / | 3 | 4 | 5 | 6 | 8 | 9 | 16 | 18 |
Insertion Loss*(Com->Out) |
dB | <1.6 | <2.0 | <2.4 | <2.8 | <3.2 | <3.5 | <5.0 | <5.6 |
Isolation (Adjacent) | dB | ≥30 | |||||||
Isolation (Non-Adjacent) | dB | ≥45 | |||||||
Directivity | dB | ≥50 | |||||||
Return Loss | dB | ≥45 | |||||||
PDL | dB | ≤0.15 | |||||||
PMD | dB | ≤0.15 | |||||||
IL Temperature Sensitivity |
dB/℃
|
<0.002 | |||||||
Wavelength Temperature Shifting | nm/℃ | <0.001 | |||||||
Pigtail Diameter | mm | 0.9 | |||||||
Pigtail Length | cm | ≥100 | |||||||
Connector Type / Loss | dB | Customize | |||||||
Power Handling | mW | ≤300 | |||||||
Fiber Type | / | SMF-28e | |||||||
Operating Temperature | ℃ | -20~+70 | |||||||
Storage Temperature | ℃ | -40~+85 | |||||||
Package Dimension(L x W x H) | mm | 100x80x10 | 120x80x18 |
Contact Person: gapho
Tel: +8618924585948
GAPHO Fiber Optic Fan Out Kit 6 Core 12 Core 0.9 Breakout Fanout Solutions
Custom 12 core 24 core optical fiber fan out kit 3mm cable diameter cable protection
Multifunctional Ribbon Cable Splitter Spider Fan Out Kit 96 Core
Network Security And Monitoring Fiber Optic Switch D2x2B Dual Bypass
RS232 16 Port Rack Mount Ethernet Switch Fiber Optic Passive Components
GaPho D2x2 Mechanical Optical Ethernet Switch , Fiber Bypass Switch
1XN Desktop Fiber Optic Switch Multifunctional Low Insertion Loss
48 Port LC Fiber Patch Panel 96 Core 2U Indoor Use Protective
GaPho High Power EDFA Optical Amplifier Highly Reliable
MPO/MTP Fiber Distribution Frame 2U 19" Patch Panel For 8 LGX Adapter Plates
1U 19 Inch FTTB ST Optical Cable Terminal Box , ST Patch Panel 24 Port