Place of Origin: | China |
Brand Name: | GAPHO |
Minimum Order Quantity: | 100 |
---|---|
Price: | negotiate |
Packaging Details: | Carton |
Delivery Time: | 7-10 day |
Payment Terms: | T/T |
Supply Ability: | 10000 per month |
Wavelength Range: | 1260-1360 Nm | Channel Centers: | 1295.56/1300.05/1304.58/1309.14 Nm |
---|---|---|---|
Channels: | 4 CH | Fiber Type: | SMF-28e With 0.9mm |
Connector Type: | LC/UPC | Package Dimensions (L X W X H): | 80 X 60 X 12 Mm |
Channel Insertion Loss: | ≤1.5 DB | Isolation (adjacent Channel): | ≥25 DB |
Isolation (non-adjacent Channel): | ≥40 DB | Storage Temperature: | -40~ +85 °c |
Operating Temperature Range: | -5 ~ 70 °c | Polarization Dependent Loss: | ≤0.2 DB |
High Light: | 4 Channels WDM MUX DEMUX,LAN WDM MUX DEMUX,Access Networks WDM Module |
4 Channels 1260-1360nm, Single Fiber LAN-WDM Mux Demux, Side-A, ABS Pigtailed Module, LC/UPC for Access networks
Description:
Single Fiber LAN-WDM Mux Demux is usually used for 5G fronthaul network where wavelengths are packed tightly together over the O-band, up to 8 wavelengths in 800GHz grid(4.5nm). Based on Thin-Film-Filter (TFF), this LAN-WDM Mux Demux features small form factor, ultra-low insertion loss, high channel isolation, and unparallel reliability.It incorporates the existing 4G network and manage highly dense fiber connections in 5G network in a cost-effective way.
Features:
Applications:
Specifications:
Item | Unit | Parameters | Note |
Wavelength range | nm | 1260-1360 | |
Channel centers | nm | 1295.56/1300.05/1304.58/1309.14 | |
Channels | ch | 4 | |
Passband | nm | ≥+/-1.1 | |
Passband ripple | dB | ≤0.3 | |
Channel insertion loss | dB | ≤1.5 | |
Isolation (adjacent channel) | dB | ≥25 | |
Isolation (non-adjacent channel) | dB | ≥40 | |
Polarization dependent loss | dB | ≤0.2 | |
Polarization mode dispersion | ps | ≤0.2 | |
Directivity | dB | ≥50 | |
Return loss | dB | ≥45 | |
Optical power handling | mW | ≤500 | |
Operating temperature range | 0C | -5 to 70 0C | |
Storage temperature range | 0C | -40 to +85 0C | |
Fiber type | SMF-28e with 0.9mm | ||
Connector Type | LC/UPC | ||
Package dimensions (L x W x H) | mm | 80 x 60 x 12 | ABS |
Contact Person: gapho
Tel: +8618924585948
GAPHO Fiber Optic Fan Out Kit 6 Core 12 Core 0.9 Breakout Fanout Solutions
Custom 12 core 24 core optical fiber fan out kit 3mm cable diameter cable protection
Multifunctional Ribbon Cable Splitter Spider Fan Out Kit 96 Core
Network Security And Monitoring Fiber Optic Switch D2x2B Dual Bypass
RS232 16 Port Rack Mount Ethernet Switch Fiber Optic Passive Components
GaPho D2x2 Mechanical Optical Ethernet Switch , Fiber Bypass Switch
1XN Desktop Fiber Optic Switch Multifunctional Low Insertion Loss
48 Port LC Fiber Patch Panel 96 Core 2U Indoor Use Protective
GaPho High Power EDFA Optical Amplifier Highly Reliable
MPO/MTP Fiber Distribution Frame 2U 19" Patch Panel For 8 LGX Adapter Plates
1U 19 Inch FTTB ST Optical Cable Terminal Box , ST Patch Panel 24 Port