Place of Origin: | China |
Brand Name: | GAPHO |
Model Number: | 1×2L Mechanical Optical Switch |
Minimum Order Quantity: | 100 |
---|---|
Price: | negotiate |
Packaging Details: | Carton |
Delivery Time: | 7-10 day |
Payment Terms: | T/T |
Supply Ability: | 5000 |
Wavelength Range: | 850;1260~1650 | OperatingWavelength: | 850 ;1310/1490/1550/1625/1650 |
---|---|---|---|
Insertion Loss: | Typ:0.8 Max:1.2 ; Typ:0.5 Max:0.8 | Return Loss: | MM≥30 SM≥50 |
Crosstalk: | MM≥35 SM≥55 | Switch Time: | ≤8 |
Transmission Power: | ≤500 | OperatingTemperature: | -20~+70 |
Storage Temperature: | -40~+85 | Dimension: | (L)22.5×(W)12×(H)10.5(±0.2) |
High Light: | High Channel Isolation Mechanical Optical Switch,1650nm Mechanical Optical Switch,1×2L Mechanical Fiber Optic Switch |
1×2L Mechanical Optical Switch
Description:
1x2L Mechanical Optical Switch connects optical channels by redirecting an incoming optical signal into a selected output fiber. This is achieved using a patent pending opto-mechanical proprietary configuration and activated via an electrical control signal.and 1x2L Mechanical Optical Switch support all wavelength at 1260nm~1650nm, it offers ultra-high reliability, low insertion loss, fast switching speed as well as bi-directional performance. The optical switches are widely used for Optical Network, Protection, Transmitter and Receiver Protection,Network Test System and Instrumentations.
Parameters | FY-1 x2L | ||
Wavelength Range | nm | 850 | 1260-1650 |
Operating Wavelength | nm | 850 | 1310/1490/1550/1625/1650 |
Insertion Loss | dB | Typ:0.8 Max:1.2 | Typ:0.5 Max:0.8 |
Return Loss | dB | MM≥30 SM≥55 | |
Crosstalk | dB |
MM >35 SM>55
|
|
PDL | dB | <0.05 | |
WDL | dB | <0.25 | |
TDL | dB | <0.25 | |
Repeatability | dB | <±0.02 | |
Power supply | V | 3.0 or 5.0 | |
Lifetime | Time | >107 | |
Switch Time | ms | <8 | |
Transmission Power | mW | <500 | |
Operating Temperature |
℃
|
-20〜+70 | |
Storage Temperature |
℃
|
40〜+85 | |
Dimension | mm | (L)22.5x(W)12x(H)10.5(±0.2) |
Contact Person: gapho
Tel: +8618924585948
GAPHO Fiber Optic Fan Out Kit 6 Core 12 Core 0.9 Breakout Fanout Solutions
Custom 12 core 24 core optical fiber fan out kit 3mm cable diameter cable protection
Multifunctional Ribbon Cable Splitter Spider Fan Out Kit 96 Core
Network Security And Monitoring Fiber Optic Switch D2x2B Dual Bypass
RS232 16 Port Rack Mount Ethernet Switch Fiber Optic Passive Components
GaPho D2x2 Mechanical Optical Ethernet Switch , Fiber Bypass Switch
1XN Desktop Fiber Optic Switch Multifunctional Low Insertion Loss
48 Port LC Fiber Patch Panel 96 Core 2U Indoor Use Protective
GaPho High Power EDFA Optical Amplifier Highly Reliable
MPO/MTP Fiber Distribution Frame 2U 19" Patch Panel For 8 LGX Adapter Plates
1U 19 Inch FTTB ST Optical Cable Terminal Box , ST Patch Panel 24 Port