Place of Origin: | China |
Brand Name: | GAPHO |
Model Number: | 1x1 Mechanical Optical Switch |
Minimum Order Quantity: | 50 |
---|---|
Price: | negotiate |
Packaging Details: | Carton |
Delivery Time: | 7-10 day |
Payment Terms: | L/C, D/P, T/T |
Supply Ability: | 10000 |
Operating Wavelength: | 1260~1620(SM)、850(MM) Nm | Insertion Loss: | ≤0.6 DB |
---|---|---|---|
Wavelength Dependent Loss: | ≤0.25 DB | Polarization Dependent Loss: | ≤0.05 DB |
Switch Type: | Non-Latching/Latching | Operating Temperature: | -20~+70 ℃ |
Storage Temperature: | -40~+85 ℃ | Optical Power: | ≤500 MW |
Dimension: | 27.0L×12.0W×8.2H Mm | ||
High Light: | 1x1 Mechanical Optical Switch,SM Mechanical Optical Switch,1620nm Fiber Optic Switch |
1x1 Mechanical Optical Switch 1260~1620(SM),850(MM),for Channel Blocking,Configurable Add/Drop,instrumentation
Description:
The 1x1 fiber optic switch connects optical channels by directing or blocking an incoming optical signal into the output fiber. This is achieved using a patent pending opto-mechanical configuration and activated via an electrical control signal.A latching version preserves the selected optical path after the drive signal has been removed, while the non-latching versions default to either the open or closed state when power is removed. The switch has integrated electrical position sensors.The new material based advanced design significantly reduces moving part position sensitivity, offering unprecedented high stability as well as unmatched low cost.
Application
Features
Specification
Parameters | Specifications | Unit |
Operating Wavelength | 1260~1620(SM),850(MM) | nm |
Insertion Loss | ≤0.6 | dB |
Wavelength Dependent Loss | ≤0.25 | dB |
Polarization Dependent Loss | ≤0.05 | dB |
Temperature Dependent Loss | ≤0.25 | dB |
Return Loss | SM≥55 MM≥35 | dB |
Cross Talk | SM≥50 MM≥35 | dB |
Switch Time | ≤8 | ms |
Repeatability | ≤±0.02 | dB |
Durability | ≥107 | times |
Operating Voltage | 3 or 5 | V |
Switch Type | Non-Latching/Latching | |
Operating Temperature | -20~+70 | ℃ |
Storage Temperature | -40~+85 | ℃ |
Optical Power | ≤500 | mW |
Dimension | 27.0L×12.0W×8.2H | mm |
Pin configurations
Type | Optical Path | Electric Drive | Status Sensor | ||||||
1×1 | Pin 1 | Pin 5 | Pin 6 | Pin 10 | Pin 2-3 | Pin 3-4 | Pin 7-8 | Pin 8-9 | |
Latching | Non‐light | -- | -- | GND | V+ | Close | Open | Open | Close |
P1-P2 | V+ | GND | -- | -- | Open | Close | Close | Open | |
Non-Latching | Non‐light | -- | -- | -- | -- | Close | Open | Open | Close |
P1-P2 | V+ | -- | -- | GND | Open | Close | Close | Open |
Mechanical Dimensions(Unit:mm)
Optical Route
Contact Person: gapho
Tel: +8618924585948
GAPHO Fiber Optic Fan Out Kit 6 Core 12 Core 0.9 Breakout Fanout Solutions
Custom 12 core 24 core optical fiber fan out kit 3mm cable diameter cable protection
Multifunctional Ribbon Cable Splitter Spider Fan Out Kit 96 Core
Network Security And Monitoring Fiber Optic Switch D2x2B Dual Bypass
RS232 16 Port Rack Mount Ethernet Switch Fiber Optic Passive Components
GaPho D2x2 Mechanical Optical Ethernet Switch , Fiber Bypass Switch
1XN Desktop Fiber Optic Switch Multifunctional Low Insertion Loss
48 Port LC Fiber Patch Panel 96 Core 2U Indoor Use Protective
GaPho High Power EDFA Optical Amplifier Highly Reliable
MPO/MTP Fiber Distribution Frame 2U 19" Patch Panel For 8 LGX Adapter Plates
1U 19 Inch FTTB ST Optical Cable Terminal Box , ST Patch Panel 24 Port