Place of Origin: | China |
Brand Name: | GAPHO |
Model Number: | FZQ-01 Optical cable splitter |
Minimum Order Quantity: | 100 |
---|---|
Price: | negotiate |
Packaging Details: | Carton |
Delivery Time: | 7-10 day |
Payment Terms: | T/T |
Supply Ability: | 5000 |
Material Available: | Stainless Steel/aluminum Alloy/copper/iron/POM | Brand Name: | GAPHO |
---|---|---|---|
Core: | 2,3,4,6,8,12,16,24core | Place Of Origin: | ShenZhen.China |
Cable Diameter: | 3-7mm | Core Diame: | 0.9mm-3.0mm |
Product Dia: | 10-18mm | Product Lenths: | 20mm-50mm |
High Light: | 7mm Fiber Fan Out Kit,Bundle Splitter Fiber Fan Out Kit,Plastic Hose Fiber Optic Fan Out Kit |
FZQ-01 Optical cable splitter
fiber optic fan out kit ,FZQ-01bundle splitter,cable dia 3-7mm,2/4/6/8/12/24core,armored fiber optic cable,plastic hose
Product application:
it is used to fix the connection between branch protection tube and optical cable, protect the optical fiber with diameter less than 0.5mm from accidental breaking and damage, make the product tensile resistance, bending resistance, more stable optical fiber data, safe and firm, and beautiful product appearance.
Usage:
The product components are composed of branch end, main body and optical cable end (different product models and different number of components). The branch end is the accessory of fixed protective tube, and the optical cable end is the component of fixed optical cable. Fixing methods: generally, there are metal ring fixing, glue filling, extrusion deformation and other fixing methods.
Product ordering:
You can choose according to our specification table. If you don't choose the right product! We can design and customize production according to customer requirements.
Material available:stainless steel/aluminum alloy/copper/iron/POM
Surface treatment:anodizing,electroplating,spray molding,passivation,laser laser LOGO
Color:conventional color is blank,sliver white,customizable in any other color.It is suitable for all round indoorcables,outdoor cables,waterproof cables,armored cables,photoelecric composite cables and FTTH cables.
Accessories:heat shrinkable tube,glue,protective sleeve,fixing ring,screw,spanner
Application:
Features:
Product structure dimension drawing:
Product specification diagram:
FZQ-01 Specifications:
Number | Product number | φOD x L | ID 2 core | cable dia | color |
1 | FZQ-01-01 | φ10*35 | 2core2.0 | 3-7mm or other | Steel/Aluminum/Copper/Plastic |
2 | FZQ-01-02 | φ10*35 | 2core3.0 | 3-7mm or other | Steel/Aluminum/Copper/Plastic |
3 | FZQ-01-03 | φ10*35 | 4core2.0 | 3-7mm or other | Steel/Aluminum/Copper/Plastic |
4 | FZQ-01-04 | φ10*35 | 4core3.0 | 3-7mm or other | Steel/Aluminum/Copper/Plastic |
5 | FZQ-01-05 | φ10*35 | 6core2.0 | 3-7mm or other | Steel/Aluminum/Copper/Plastic |
6 | FZQ-01-06 | φ14*40 | 6core3.0 | 3-10mm or other | Steel/Aluminum/Copper/Plastic |
7 | FZQ-01-07 | φ14*40 | 8core2.0 | 3-10mm or other | Steel/Aluminum/Copper/Plastic |
8 | FZQ-01-08 | φ14*40 | 8core3.0 | 3-10mm or other | Steel/Aluminum/Copper/Plastic |
9 | FZQ-01-09 | Ø10.5*40 | 12core2.0 | 3-11mm or other | Steel/Aluminum/Copper/Plastic |
10 | FZQ-01-10 | Ø14*35 | 16core2.0 | 3-11mm or other | Steel/Aluminum/Copper/Plastic |
11 | FZQ-01-11 | Ø16*41 | 24core2.0 | 3-11mm or other | Steel/Aluminum/Copper/Plastic |
16 | FZQ-01-12 | Ø22*60 | 24core2.5 | 3-11mm or other | Steel/Aluminum/Copper/Plastic |
17 | FZQ-01-13 | 24core3.0 | Steel/Aluminum/Copper/Plastic | ||
18 | FZQ-01-14 | 24core0.9 | Steel/Aluminum/Copper/Plastic | ||
19 | FZQ-01-15 | 36core0.9 | Steel/Aluminum/Copper/Plastic | ||
20 | FZQ-01-16 | 36core2.0 | Steel/Aluminum/Copper/Plastic | ||
21 | FZQ-01-17 | 36core3.0 | Steel/Aluminum/Copper/Plastic | ||
22 | FZQ-01-18 | 48core0.9 | Steel/Aluminum/Copper/Plastic | ||
23 | FZQ-01-19 | 48core2.0 | Steel/Aluminum/Copper/Plastic | ||
24 | FZQ-01-20 | 48core3.0 | Steel/Aluminum/Copper/Plastic | ||
25 | FZQ-01-21 | 72core0.9 | Steel/Aluminum/Copper/Plastic | ||
26 | FZQ-01-22 | 72core2.0 | Steel/Aluminum/Copper/Plastic | ||
27 | FZQ-01-23 | 96core0.9 | Steel/Aluminum/Copper/Plastic | ||
28 | FZQ-01-24 | 96core2.0 | Steel/Aluminum/Copper/Plastic |
FZQ-01 product ordering information:
Core No. OD2 |
Core Dia OD2 |
OD Cable Dia |
OD1 Product Dia |
L Product Lenths |
material |
||||||
1 | 2core | 1 | 0.9mm | 1 | 3.0mm | 1 | 10mm | 1 | 20mm | 1 | POM |
2 | 4core | 2 | 1.6mm | 2 | 5.0mm | 2 | 12mm | 2 | 35mm | 2 | Aluminum alloy |
3 | 6core | 3 | 2.0mm | 3 | 7.0mm | 3 | 14mm | 3 | 43mm | 3 | copper |
4 | 8core | 4 | 3.0mm | 4 | Other | 4 | 18mm | 4 | 50mm | 4 | Stainless steel |
5 | 12core | 5 | Other | 5 | Other | 5 | Other | 5 | Other | ||
6 | 24core | ||||||||||
7 | Other |
Other Products:
Contact Person: gapho
Tel: +8618924585948
GAPHO Fiber Optic Fan Out Kit 6 Core 12 Core 0.9 Breakout Fanout Solutions
Custom 12 core 24 core optical fiber fan out kit 3mm cable diameter cable protection
Multifunctional Ribbon Cable Splitter Spider Fan Out Kit 96 Core
Network Security And Monitoring Fiber Optic Switch D2x2B Dual Bypass
RS232 16 Port Rack Mount Ethernet Switch Fiber Optic Passive Components
GaPho D2x2 Mechanical Optical Ethernet Switch , Fiber Bypass Switch
1XN Desktop Fiber Optic Switch Multifunctional Low Insertion Loss
48 Port LC Fiber Patch Panel 96 Core 2U Indoor Use Protective
GaPho High Power EDFA Optical Amplifier Highly Reliable
MPO/MTP Fiber Distribution Frame 2U 19" Patch Panel For 8 LGX Adapter Plates
1U 19 Inch FTTB ST Optical Cable Terminal Box , ST Patch Panel 24 Port