Place of Origin: | China |
Brand Name: | GAPHO |
Model Number: | 1x4 Mechanical Fiber Optical |
Minimum Order Quantity: | 50 |
---|---|
Price: | negotiate |
Packaging Details: | Carton,pearl cotton,bubble bag,plastic bag |
Delivery Time: | 7-10 day |
Payment Terms: | T/T, T/T, D/P, D/A, L/C, MoneyGram |
Supply Ability: | 10000 |
Certification: | ISO9001/RoHS | Relay Type: | Latching Or Non-Latching |
---|---|---|---|
Brand Name: | GAPHO | Place Of Origin: | Shenzhen ,china |
Operating Wavelength: | 850nm | Optical Power: | ≤500 MW |
Storage Temperature: | -40~+85 | Connector: | ST/PC Other |
High Light: | 3V Fiber Optic Switch,1x2 Mechanical Fiber Optic Switch,2X2 Mechanical Optical Switch |
B 1x4 MechanicalOptical Switch.pptx
◇Description |
The Series 1x4 fiber optic switch connects optical channels by redirecting an in- coming optical signal into a selected output fiber. This is achieved by using a patent pending opto-mechanical configuration activated via an electrical control signal. Latching operation preserves the selected optical path after the drive signal has been removed. The switch has integrated electrical position sensors, and the new material based advanced design significantly reduces moving part position sensitivity, offering unprecedented high stability as well as an unmatched low cost. Electronic driver is available for this series of switches. |
◇Features: |
|
◇ Application: |
|
specification
Parameters | Specifications | Unit |
Operating Wavelength | 1260~1620(SM),850(MM) | nm |
Insertion Loss | ≤1.0 | dB |
Wavelength Dependent Loss | ≤0.25 | dB |
Polarization Dependent Loss | ≤0.05 | dB |
Temperature Dependent Loss | ≤0.25 | dB |
Return Loss | SM≥50 MM≥30 | dB |
Cross Talk | SM≥50 MM≥35 | dB |
Switch Time | ≤8 | ms |
Repeatability | ≤±0.02 | dB |
Durability | ≥107 | times |
Operating Voltage | 3 or 5 | V |
Switch Type | Non-Latching/Latching | |
Operating Temperature | -20~+70 | ℃ |
Storage Temperature | -40~+85 | ℃ |
Optical Power | ≤500 | mW |
Dimension | 23.0L×27.0W×8.2H | mm |
◇pins
latching type
Type | OpticalRoute | Relay | Electric Drive | State Sensor | ||||||
T1×4 | Pin 1 | Pin 5 | Pin 6 | Pin 10 | Pin 2‐3 | Pin 3‐4 | Pin 7‐8 | Pin 8‐9 | ||
Latching | Input‐ Port 1(Black) | Relay1 | ‐‐ | ‐‐ | GND | V+ | Close | Open | Open | Close |
Relay2 | V+ | GND | ‐‐ | ‐‐ | Open | Close | Close | Open | ||
Input‐ Port 2 (red) | Relay1 | V+ | GND | ‐‐ | ‐‐ | Open | Close | Close | Open | |
Relay2 | ‐‐ | ‐‐ | GND | V+ | Close | Open | Open | Close | ||
Input‐ Port 3(blue) | Relay1 | ‐‐ | ‐‐ | GND | V+ | Close | Open | Open | Close | |
Relay2 | ‐‐ | ‐‐ | GND | V+ | Close | Open | Open | Close | ||
Input‐ Port 4(White) | Relay1 | V+ | GND | ‐‐ | ‐‐ | Open | Close | Close | Open | |
Relay2 | V+ | GND | ‐‐ | ‐‐ | Open | Close | Close | Open |
Non-latching type
Type | OpticalRoute | Relay | Electric Drive | State Sensor | ||||||
1×4 | Pin 1 | Pin 5 | Pin 6 | Pin 10 | Pin 2‐3 | Pin 3‐4 | Pin 7‐8 | Pin 8‐9 | ||
Non‐ Latching | Input‐ Port 1(Black) | Relay1 | ‐‐ | ‐‐ | ‐‐ | ‐‐ | Close | Open | Open | Close |
Relay2 | V+ | ‐‐ | ‐‐ | GND | Open | Close | Close | Open | ||
Input‐ Port 2 (red) | Relay1 | V+ | ‐‐ | ‐‐ | GND | Open | Close | Close | Open | |
Relay2 | ‐‐ | ‐‐ | ‐‐ | ‐‐ | Close | Open | Open | Close | ||
Input‐ Port 3(blue) | Relay1 | ‐‐ | ‐‐ | ‐‐ | ‐‐ | Close | Open | Open | Close | |
Relay2 | ‐‐ | ‐‐ | ‐‐ | ‐‐ | Close | Open | Open | Close | ||
Input‐ Port 4(White) | Relay1 | V+ | ‐‐ | ‐‐ | GND | Open | Close | Close | Open | |
Relay2 | V+ | ‐‐ | ‐‐ | GND | Open | Close | Close | Open |
◇dimensions
◇Mechanical diamesion(unit:mm)
◇optical route
◇Ordering Information
|
other products
company profile
Shenzhen Jiangfan Communication Equipment Co., Ltd. is a comprehensive enterprise integrating R&D, production, sales and service.
The company promotes production efficiency and reduces product costs through continuous technological innovation and new process applications.
The company's high-quality products, reasonable prices, and accurate delivery date to cooperate with customers.
Shenzhen Jiangfan Communication Equipment Co., Ltd. is a comprehensive enterprise specializing in design, development, production and processing:
The company has processing equipment: plastic injection molding machine, CNC machining center, CNC lathe, sheet metal bending, laser, riveting, polishing machine, ultrasonic, milling machine, wire cutting, punching machine, surface grinder, quality control equipment, projector, micrometer, ring gauge Product control degree, etc. We have rich experience in supporting production, high quality control, high efficiency, and high-quality after-sales service. The company has an enterprise team with professional skills and dedication and 8 years of manufacturing experience. The company has established long-term and stable cooperative relations with many scientific research units, research universities .
FAQ
Q:Do you offer OEM services?
A: We accept OEM, ODM. Cable sizes and materials can be customized.
Q: Are you trading company or manufacturer ?
A: We are factory.
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
Q:When our company be established?
A: We started from year 2013
Q: Can you provide samples for customers?
A: Yes, but the shipping will be charged on the customer's account.
Q:Can you design and customize production according to my requirements
A:Yes, you can tell us your requirements and ideas, we can design drawings, or provide samples, 2D floor plans or 3D drawings (support proe, solidwork, core, Auto CAD, DXF, DWG, step file formats.
Contact Person: gapho
Tel: +8618924585948
GAPHO Fiber Optic Fan Out Kit 6 Core 12 Core 0.9 Breakout Fanout Solutions
Custom 12 core 24 core optical fiber fan out kit 3mm cable diameter cable protection
Multifunctional Ribbon Cable Splitter Spider Fan Out Kit 96 Core
Network Security And Monitoring Fiber Optic Switch D2x2B Dual Bypass
RS232 16 Port Rack Mount Ethernet Switch Fiber Optic Passive Components
GaPho D2x2 Mechanical Optical Ethernet Switch , Fiber Bypass Switch
1XN Desktop Fiber Optic Switch Multifunctional Low Insertion Loss
48 Port LC Fiber Patch Panel 96 Core 2U Indoor Use Protective
GaPho High Power EDFA Optical Amplifier Highly Reliable
MPO/MTP Fiber Distribution Frame 2U 19" Patch Panel For 8 LGX Adapter Plates
1U 19 Inch FTTB ST Optical Cable Terminal Box , ST Patch Panel 24 Port