Place of Origin: | China |
Brand Name: | Gapho |
Model Number: | Optic PLC Splitter |
Minimum Order Quantity: | 10 |
---|---|
Price: | Negotiable |
Packaging Details: | Carton |
Delivery Time: | 7-10 day |
Payment Terms: | T/T |
Supply Ability: | 20000/week |
Operating Wavelength (nm): | 1260~1650 | Operating Temperaturel(℃): | -40~+85 |
---|---|---|---|
Product Name: | Optic PLC Splitter | Application: | FTTH FTTB FTTX PON CATV |
Fiber Type: | G.657A With 0.9mm Lose Tube | Connector Type: | SC/APC |
High Light: | G.657A PLC Splitter Module,Optic PLC Splitter Module,ABS Box Optic PLC Splitter |
Optic PLC Splitter PLC Splitter Module - ABS Box
Planar lightwave circuit (PLC) splitter is a type of optical power management device that is fabricated using silica optical waveguide technology. It features small size, high reliability, wide operating wavelength range and good channel-to-channel uniformity, and is widely used in PON networks to realize optical signal power splitting. GaPho Optronics provides whole series of 1xN and 2xN splitter products that are tailored for specific applications. All products meet GR-1209-CORE and GR-1221-CORE requirements.
◇Features:
Low Insertion Loss
Uniform Power Splitting
Rugged Package
Excellent Environmental & Mechanical Stability
Application Of Fiber Optic Splitter
PLC splitter was widely used in all kinds of optical network solutions , such as Security Monitoring, Optical Communication, Network Construction, CATV and Pon network.
◇ Specifications:
1×N PLC Splitter | |||||||
Parameters | 1X2 | 1X4 | 1X8 | 1X16 | 1X32 | 1X64 | 1X128 |
Operating Wavelength (nm) | 1260~1650 | ||||||
Fiber Type | G657A1 or customer specified | ||||||
Insertion Loss (dB)(P/S Grade) | 3.8/4.0 | 7.1/7.3 | 10.2/10.5 | 13.5/13.7 | 16.5/16.9 | 20.5/21.0 | 23.8/24.2 |
Loss Uniformit (dB) | 0.4 | 0.6 | 0.8 | 1.2 | 1.5 | 2 | 2.5 |
Polarization Dependent Loss (dB) | 0.2 | 0.2 | 0.2 | 0.25 | 0.3 | 0.35 | 0.4 |
Return Loss(dB) (P/S Grade) | 55/50 | 55/50 | 55/50 | 55/50 | 55/50 | 55/50 | 55/50 |
Directivity (dB) | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
Wavelength Dependent Loss (dB) | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 | 0.5 | 0.5 |
Temperature Stability (-40-85℃) (dB) | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 |
Operating Temperaturel(℃) | -40~+85 | ||||||
Storage Temperature(℃) | -40~+85 | ||||||
Device Dimension (mm) | 100x80x10 | 120x80x18 | 120x115x18 | ||||
2×N PLC Splitter | |||||||
Parameters | 2X2 | 2X4 | 2X8 | 2X16 | 2X32 | 2X64 | 2X128 |
Operating Wavelength(nm) | 1260~1650 | ||||||
Fiber Type | G657A1 or customer specified | ||||||
Insertion Loss (dB) P/S Grade) | 3.9/4/2 | 7.3/7.6 | 10.5/11 | 14.4/14.6 | 17.4/17.9 | 21.0/21.5 | 24.5/25.0 |
Loss Uniformity(dB) | ≤0.6 | ≤1.0 | ≤1.2 | ≤1.5 | ≤1.8 | ≤2.2 | ≤2.5 |
Polarization Dependent Loss(dB) | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.4 | ≤0.5 | ≤0.4 |
Return Loss(dB)(P/S Grade) | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 |
Directivity(dB) | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
Wavelength Dependent Loss(dB) | ≤0.3 | ≤0.4 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 |
Fiber Length (m) | 1.5(±0.1)or customer specified | ||||||
Temperature Stability(-40~85℃)(dB) | ≤0.5 | ||||||
Operating Temperature(℃) | -20~+75 | ||||||
Storage Temperature(℃) | -40~+85 | ||||||
Maximum Power Handling (mW) | 500 | ||||||
Device Dimension(mm) | 100x80x10 | 120x80x18 | 140x115x18 | LGX Modules or 19 1U Rack | |||
1,The above parameters were measured at room temperature, but not including connectors data. | |||||||
2,Add an additional 0.2dB loss per connector,Return Loss≥55dB(APC),≥50dB(UPC). |
◇ Ordering information:
Channel | Connector | Wavelength | Fiber type | Pigtail length | Package |
14-1x4 18-1x8 116-1x16 132-1x32 128-1x128 24-2x4 28- 2х8 216-2x16 232-2x32 228-2x128 |
11-ST 21-FC/PC 31-SC/PC 41-LC/PC 51-MU/PC 00-None xx-Others |
31-1310 nm 30-1300 nm 85-850 nm |
2-50/125um 3- 62.5/125um X-Others |
050-50cm 100-100cm 150-150cm 200-200cm 000- Modulized XXX-Others |
A B C L:LGX Module U:19 1U Rack |
Contact Person: gapho
Tel: +8618924585948
GAPHO Fiber Optic Fan Out Kit 6 Core 12 Core 0.9 Breakout Fanout Solutions
Custom 12 core 24 core optical fiber fan out kit 3mm cable diameter cable protection
Multifunctional Ribbon Cable Splitter Spider Fan Out Kit 96 Core
Network Security And Monitoring Fiber Optic Switch D2x2B Dual Bypass
RS232 16 Port Rack Mount Ethernet Switch Fiber Optic Passive Components
GaPho D2x2 Mechanical Optical Ethernet Switch , Fiber Bypass Switch
1XN Desktop Fiber Optic Switch Multifunctional Low Insertion Loss
48 Port LC Fiber Patch Panel 96 Core 2U Indoor Use Protective
GaPho High Power EDFA Optical Amplifier Highly Reliable
MPO/MTP Fiber Distribution Frame 2U 19" Patch Panel For 8 LGX Adapter Plates
1U 19 Inch FTTB ST Optical Cable Terminal Box , ST Patch Panel 24 Port