Place of Origin: | China |
Brand Name: | GAPHO |
Model Number: | Rack type optical fiber splitter |
Minimum Order Quantity: | 10 |
---|---|
Price: | negotiate |
Packaging Details: | Carton |
Delivery Time: | 7-10 day |
Payment Terms: | T/T |
Supply Ability: | 10000 per month |
Place Of Origin: | Shenzhen,China | Type: | Fiber Optical PLC Splitter |
---|---|---|---|
Brand Name: | GAPHO | Operation Wavelength: | 1260~1650 |
Operation Temperature: | -4-~+85 | Fiber Type: | G.657A Or Customized |
Directivity: | Min:55 | Return Loss: | Min:55 (Premium Grade)/50 (Standard Grade) |
High Light: | 1650nm Optical PLC Splitter,FTTX Networks Optical PLC Splitter,PON Networks Optic PLC Splitter |
High Quality Rack Mount Optical Plc Splitter For FTTX/PONnetworks,CATV Links With High Precision Of Dimension
Description:
PLC splitter is an optical power distribution device based on the integrated waveguide of quartz plate. With the features of small size, wide range of operating wavelength, stable reliability and good uniformity, It’s widely used in PON,ODN,FTTX point to connect between termination device and central office to achieve the signal splitter.
Feature:
Application:
Specification:
Parameters | 1×2 | 1×4 | 1×8 | 1×16 | 1×32 | 1×64 |
Operating Wavelength (nm) | 1260~1650 | |||||
Fiber Type | SMF-28e or customer specified | |||||
Insertion Loss (dB)(S/P Grade) | 4.0/3.8 | 7.3/7.0 | 10.5/10.2 | 13.7/13.5 | 16.9/16.5 | 21.0/20.5 |
Loss Uniformity (dB) | 0.4 | 0.6 | 0.8 | 1.2 | 1.5 | 2.5 |
Return Loss (dB) (S/P Grade) | 50/55 | 50/55 | 50/55 | 50/55 | 50/55 | 50/55 |
Polarization Dependent Loss(dB) |
0.2 |
0.2 |
0.3 |
0.3 |
0.3 |
0.4 |
Directivity (dB) | 55 | 55 | 55 | 55 | 55 | 55 |
Wavelength Dependent Loss(dB) |
0.3 |
0.3 |
0.3 |
0.5 |
0.5 |
0.5 |
Temperature Stability(-40~85 °C)(dB) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Operating Temperature (°C) | -40~85 | |||||
Storage Temperature (°C) | -40~85 | |||||
Module Dimension (mm) (L×W×H) | 100×80×10 | 100×80×10 | 100×80×10 | 120×80×18 | 140×115×18 | 140×115×18 |
Types of Fiber Optic Splitter
1. Basic type PLC splitter
2. SFF type PLC splitter
3. 900um Fan-out Type PLC Splitter
4. Cassette type PLC splitter Module
5. Rack type PLC splitter Module
6. Tray assembly PLC splitter Module
7. Flat Quick-Connect Termination Type PLC Splitter Module
Contact Person: gapho
Tel: +8618924585948
GAPHO Fiber Optic Fan Out Kit 6 Core 12 Core 0.9 Breakout Fanout Solutions
Custom 12 core 24 core optical fiber fan out kit 3mm cable diameter cable protection
Multifunctional Ribbon Cable Splitter Spider Fan Out Kit 96 Core
Network Security And Monitoring Fiber Optic Switch D2x2B Dual Bypass
RS232 16 Port Rack Mount Ethernet Switch Fiber Optic Passive Components
GaPho D2x2 Mechanical Optical Ethernet Switch , Fiber Bypass Switch
1XN Desktop Fiber Optic Switch Multifunctional Low Insertion Loss
48 Port LC Fiber Patch Panel 96 Core 2U Indoor Use Protective
GaPho High Power EDFA Optical Amplifier Highly Reliable
MPO/MTP Fiber Distribution Frame 2U 19" Patch Panel For 8 LGX Adapter Plates
1U 19 Inch FTTB ST Optical Cable Terminal Box , ST Patch Panel 24 Port